| MLS # | Street # | CP | Str Name | Sfx | City | Area | # Rms | Beds | Baths | LO | List Price | Sold Pr | Closed Date | Status Date | ||
| 1 | 08861568 | 340 | 55th | ST | Downers Grove | 515 | 4 | 2 | 1 | 24587 | $179,000 | $179,000 | 06/09/2015 | 06/09/2015 | ||
| 2 | 08884586 | 5820 | Woodward | AVE | Downers Grove | 515 | 5 | 3 | 1 | 21823 | $219,900 | $198,000 | 06/09/2015 | 06/09/2015 | ||
| 3 | 08898451 | 23 | 6th | ST | Downers Grove | 515 | 9 | 3 | 2 | 20179 | $235,000 | $225,000 | 06/11/2015 | 06/11/2015 | ||
| 4 | 08863421 | 2713 | 63rd | ST | Downers Grove | 515 | 8 | 3 | 1.1 | 22076 | $244,500 | $235,000 | 06/10/2015 | 06/10/2015 | ||
| 5 | 08851049 | 105 | Elizabeth | LN | Downers Grove | 515 | 7 | 3 | 2 | 20280 | $305,900 | $290,000 | 06/10/2015 | 06/11/2015 | ||
| 6 | 08868760 | 6013 | Woodward | AVE | Downers Grove | 515 | 7 | 3 | 2 | 22067 | $315,000 | $305,000 | 06/09/2015 | 06/10/2015 | ||
| 7 | 08797899 | 1030 | Valley View | DR | Downers Grove | 515 | 8 | 3 | 1.1 | 84624 | $319,900 | $310,500 | 06/05/2015 | 06/09/2015 | ||
| 8 | 08702746 | 20w427 | Westminster | DR | Downers Grove | 515 | 7 | 3 | 2 | 23030 | $319,900 | $305,000 | 06/08/2015 | 06/09/2015 | ||
| 9 | 08906570 | 1135 | Curtiss | ST | Downers Grove | 515 | 7 | 3 | 1 | 21823 | $359,000 | $358,000 | 06/11/2015 | 06/11/2015 | ||
| 10 | 08843665 | 4825 | Oakwood | AVE | Downers Grove | 515 | 7 | 3 | 1.1 | 20179 | $420,000 | $401,000 | 06/08/2015 | 06/08/2015 | ||
| 11 | 08860710 | 4717 | Roslyn | RD | Downers Grove | 515 | 13 | 4 | 3.1 | 22145 | $825,000 | $765,000 | 06/08/2015 | 06/11/2015 | ||
| 12 | 08770585 | 3655 | Glendenning | RD | Downers Grove | 515 | 11 | 4 | 3.1 | 20150 | $849,000 | $835,000 (F) | 06/08/2015 | 06/08/2015 | ||
| 13 | 08898786 | 4435 | Oakwood | AVE | Downers Grove | 515 | 11 | 5 | 4.1 | 21823 | $1,099,000 | $1,050,000 | 06/10/2015 | 06/10/2015 |
Closed
Subscribe to:
Posts (Atom)